|
Click to register anonymously to be notified
upon any changes in this offender's custody status.
![[image]](images/ajax-loader.gif)
Please wait....
|
 | Abshire, Joshua Glenn | 11/30/1984 | White | Male | 12/05/2022 |
 | Adams, Desmond Jmar | 07/21/1991 | Black | Male | 09/09/2022 |
 | Adcock, Jimmy Thomas | 12/12/1985 | White | Male | 08/19/2022 |
 | Alex, Quinn Deshone | 06/04/1981 | Black | Male | 11/09/2022 |
 | Alexander, Bradley Paul | 12/31/1978 | White | Male | 03/18/2020 |
 | Alexander, David Glenn | 08/18/1980 | White | Male | 02/02/2023 |
 | Alexander, Don Lee | 07/11/1980 | White | Male | 02/11/2022 |
 | Alexander, Dustin Joseph Johnathon | 06/19/1990 | Black | Male | 01/04/2023 |
 | Alleman, Aaron Paul | 08/07/1981 | White | Male | 07/28/2022 |
 | Allen, Brandon Dale | 06/22/2004 | Black | Male | 12/15/2022 |
 | Allen, Dexter Jemone | 09/16/1986 | Black | Male | 02/08/2022 |
 | Allen, Matthew David | 07/24/1990 | White | Male | 12/27/2022 |
 | Allen, Mose | 01/03/1974 | Black | Male | 06/08/2022 |
 | Allison, Elliott Jamal | 09/27/1967 | Black | Male | 11/17/2022 |
 | Alston, Kaamil Saloah | 05/03/1988 | Black | Male | 12/01/2022 |
 | Amos, Patrick Tye | 11/12/2001 | White | Male | 01/06/2021 |
 | Anderson, Jarvis Terrell | 09/20/1975 | Black | Male | 01/12/2023 |
 | Anderson, Joseph Keith | 04/05/2001 | Black | Male | 11/15/2022 |
 | Anderson, Kurt Anthony | 06/29/1981 | Black | Male | 10/20/2022 |
 | Anderson, Zyterius Tajae Cordero | 07/28/2002 | Black | Male | 03/26/2022 |
 | Arceneaux, John Allen | 02/28/1972 | White | Male | 05/10/2022 |
 | Ard, Evan Aaron | 01/13/2002 | Black | Male | 04/27/2022 |
 | Ardoin, Demitri Michael | 11/13/1992 | Black | Male | 01/25/2023 |
 | Ardoin, Gavin Issak-Joseph | 02/12/2003 | White | Male | 12/25/2022 |
 | Ardoin, Jennifer Nicole | 03/23/1977 | White | Female | 08/31/2022 |
 | Ardoin, Ransom Hayes | 02/13/1998 | Black | Male | 04/26/2022 |
 | Arrant, Dalton Thaddeus | 11/19/1998 | White | Male | 09/20/2022 |
 | Arriaga, Tori Lynn | 09/25/1993 | White | Female | 10/25/2022 |
 | August, Kirk Wayne | 10/27/1977 | Black | Male | 02/01/2023 |
 | Babcock, Percy Francis | 11/20/1961 | White | Male | 01/17/2023 |
 | Babineaux, Jonathin David | 01/21/2001 | White | Male | 04/24/2022 |
 | Badat, Fahad Ismail | 12/20/1983 | White | Male | 11/22/2022 |
 | Bailey, Jacques Shaquille | 01/17/1991 | Black | Male | 12/09/2022 |
 | Banks, Jeffery Dwayne | 10/01/1975 | Black | Male | 01/14/2023 |
 | Barahona, Jose Rosendo | 06/02/1999 | Unknown | Male | 09/03/2022 |
 | Barahona-Argueta, Michael | 05/01/2000 | Unknown | Male | 09/07/2022 |
 | Barfield, Caleb Damon | 01/02/1979 | Black | Male | 01/06/2022 |
 | Barlow, Devin Roche | 12/02/1984 | Black | Male | 03/24/2022 |
 | Barlow, Trenton Wade | 11/06/1975 | White | Male | 02/01/2023 |
 | Barnes, Kevin Darrell | 08/21/1988 | Black | Male | 10/04/2022 |
 | Barnett, Leonor Elinda | 11/01/1995 | White | Female | 01/30/2023 |
 | Barrick, Seth Allen | 07/16/1998 | White | Male | 10/19/2022 |
 | Barrionuevo, Maximo | 09/17/1988 | Unknown | Male | 09/09/2022 |
 | Bartie, Deonta Daniel | 04/14/2000 | Black | Male | 04/07/2022 |
 | Bartie, Tyrone David | 07/04/1974 | Black | Male | 01/31/2023 |
 | Basco, Jason Wayne | 09/22/1976 | White | Male | 12/14/2022 |
 | Baxter, Glenn Preston | 07/16/1964 | White | Male | 09/19/2022 |
 | Bazile, Gregory | 06/25/1996 | Black | Male | 10/14/2022 |
 | Bean, Theodore Anthony | 07/18/1986 | Black | Male | 12/09/2022 |
 | Beck, Deandre Joseph | 02/26/2001 | Black | Male | 01/15/2023 |
 | Begley, Donald Ray | 02/27/1971 | White | Male | 08/04/2022 |
 | Bell, Charles Paul | 07/05/1954 | White | Male | 07/25/2022 |
 | Bell, Kevin Dwayne | 07/27/2000 | Black | Male | 12/14/2022 |
 | Bell, Sherman Dewayne | 04/24/1983 | Black | Male | 11/09/2022 |
 | Bellard, Jimmy Lee | 09/17/1960 | Black | Male | 10/16/2022 |
 | Bellard, Nicholas Jonas | 12/11/1980 | Black | Male | 10/21/2022 |
 | Bellard, Steven John | 05/27/1969 | Black | Male | 12/07/2022 |
 | Bellard, Wilfred Davy Russell | 04/27/2003 | Black | Male | 01/24/2023 |
 | Bellow, Alex Joseph | 05/12/1967 | Black | Male | 10/05/2022 |
 | Bellow, Deserick James | 09/27/1981 | Black | Male | 07/27/2022 |
 | Benoit, Jerome Oneal | 08/19/1970 | White | Male | 05/01/2022 |
 | Benoit, Katlyn Michelle | 10/01/2001 | White | Female | 01/26/2023 |
 | Benoit, Lanie Brooke | 07/16/1987 | White | Female | 11/15/2022 |
 | Benoit, Robbie Gil | 05/25/1973 | White | Male | 12/02/2022 |
 | Benoit, Rudy Lee | 05/13/1980 | White | Male | 12/09/2022 |
 | Berard, Bradley Gerald | 01/05/1980 | Black | Male | 09/11/2022 |
 | Berard, Michael Nason | 07/05/1972 | Black | Male | 06/29/2022 |
 | Bergeron, Claiborne Lawrence | 12/25/1960 | White | Male | 12/18/2022 |
 | Bergeron, Jacob Alan | 12/24/1987 | White | Male | 01/12/2023 |
 | Bernard, Jason Armahn | 09/06/1986 | Black | Male | 10/06/2022 |
 | Berniard, Stephen Austin | 12/25/1975 | White | Male | 12/31/2022 |
 | Bertrand, Angela Rachelle | 02/01/1977 | White | Female | 09/05/2022 |
 | Bertrand, Justin Ray | 10/30/1989 | White | Male | 10/23/2022 |
 | Bertrand, Tia Janae | 11/24/2001 | Black | Female | 02/01/2023 |
 | Bigelow, Joe | 12/03/1964 | Black | Male | 01/17/2023 |
 | Bigelow, Overy James | 07/09/1994 | Black | Male | 03/20/2022 |
 | Billedeaux, Gregory James | 05/14/1982 | White | Male | 01/31/2023 |
 | Billiot, Eugene Harry | 09/27/1959 | White | Male | 03/20/2022 |
 | Bitar, Jalal Michael | 07/08/1991 | White | Male | 06/29/2021 |
 | Bordelon, Devin Blaine | 06/08/1996 | White | Male | 12/29/2022 |
 | Boreing, Alexander Charles | 07/09/2001 | White | Male | 01/06/2023 |
 | Botley, Jaylyn Lamar | 08/20/1998 | Black | Male | 03/28/2022 |
 | Boudreaux, Harris James | 06/13/1980 | White | Male | 11/27/2022 |
 | Boutilier, Paul Andrew | 02/01/1982 | White | Male | 08/20/2022 |
 | Boutte, Natalie Leshaun | 01/30/1987 | Black | Female | 08/19/2022 |
 | Bowers, Jermyre Jermar | 08/30/1999 | Black | Male | 01/25/2022 |
 | Bowser, Djuan Henry | 07/23/1980 | Black | Male | 01/11/2023 |
 | Boyd, Joshua Craig | 04/09/1982 | White | Male | 05/12/2021 |
 | Brady, Jamie Lee | 01/31/1992 | White | Male | 10/23/2022 |
 | Brady, Kenneth Wayne | 08/11/1987 | White | Male | 02/09/2022 |
 | Braggs, Corey Scott | 06/16/1995 | Black | Male | 10/03/2022 |
 | Breaux, Steven Ray | 06/15/1977 | White | Male | 08/28/2022 |
 | Brignac, Ebonica DShean | 01/19/1984 | Black | Female | 08/03/2022 |
 | Brinkman, Cheryl Denise | 10/30/1984 | White | Female | 12/14/2022 |
 | Brock, Raymond Charles | 01/27/1960 | Black | Male | 03/13/2022 |
 | Brooks, Barry Wayne | 09/10/1986 | Black | Male | 10/26/2018 |
 | Brooks, Corey James | 09/18/1987 | Black | Male | 12/28/2022 |
 | Brouillette, Brad Joseph | 12/26/1977 | White | Male | 06/09/2022 |
 | Broussard, Canaan John | 12/19/1974 | White | Male | 07/03/2022 |
 | Broussard, Dathon Joseph | 09/28/2003 | White | Male | 08/30/2022 |
 | Broussard, Neil Patrick | 03/05/1969 | Black | Male | 07/16/2020 |
 | Brown, Brandon Keith | 09/04/1984 | Black | Male | 02/01/2023 |
 | Brown, Jacquetta Nicole | 07/02/1987 | Black | Female | 11/17/2022 |
 | Brown, Kerontae Maria | 02/28/1999 | Black | Female | 01/05/2023 |
 | Brown, Michael Joseph | 01/04/1996 | Black | Male | 01/17/2023 |
 | Brown, Nicholas Eric | 10/16/1981 | White | Male | 01/25/2023 |
 | Brumfield, Jaylon Deshon | 10/15/1998 | Black | Male | 04/27/2022 |
 | Bryant, Chelsey Janay | 11/04/1992 | White | Female | 11/25/2022 |
 | Bryant, Javante Lavar | 11/08/2003 | Black | Male | 10/10/2022 |
 | Bryant, Kenneth Djuan | 12/15/2003 | Black | Male | 01/09/2023 |
 | Bullock, Ahrianna Monai | 06/05/1999 | Black | Female | 03/26/2022 |
 | Bullock, Steven Wayne | 11/12/1964 | White | Male | 08/28/2022 |
 | Bumgarden, Zoey Marie Shantel | 05/07/2002 | White | Female | 11/19/2021 |
 | Burnworth, Derrick Lee | 08/20/1978 | White | Male | 11/06/2022 |
 | Burrell, Robert Lee | 10/02/1982 | Black | Male | 12/23/2021 |
 | Busby, Brett Landon | 12/27/2000 | White | Male | 07/15/2022 |
 | Busby, Joshua Lee | 12/15/1989 | White | Male | 12/12/2022 |
 | Busby, Tamatha Lynette | 12/30/1967 | White | Female | 12/21/2022 |
 | Butler, Anthony Gerard | 10/06/1964 | White | Male | 12/05/2022 |
 | Caillier, Veronica Lane | 03/25/1989 | Black | Female | 08/19/2022 |
 | Cain, Malena Renee | 02/04/1985 | White | Female | 10/04/2022 |
 | Calingasan, Jeremy Allen | 11/07/1982 | White | Male | 03/12/2021 |
 | Calzada-Galvan, Carlos | 12/23/1990 | Unknown | Male | 11/27/2022 |
 | Campbell, Romero J | 01/19/1989 | Black | Male | 08/16/2022 |
 | Campbell, Russell Shane | 08/17/1982 | White | Male | 03/27/2022 |
 | Cano, Jose Eleuterio | 01/04/1991 | Unknown | Male | 03/26/2022 |
 | Carlson, Sheri Arlene | 12/21/1976 | White | Female | 08/20/2022 |
 | Carpenter, Clint Austin | 02/27/1982 | White | Male | 10/19/2021 |
 | Carrier, Gerald Deshawn | 05/17/1977 | Black | Male | 11/24/2022 |
 | Carrington, Joseph Felix | 04/14/1994 | Black | Male | 12/23/2022 |
 | Carter, Elijah Paul | 07/28/2003 | Black | Male | 03/23/2022 |
 | Carter, Jarrel Dillion | 04/24/2001 | Black | Male | 10/17/2022 |
 | Carter, Michael Paul | 05/27/2002 | Black | Male | 04/07/2022 |
 | Cathey, Eric Dewayne | 04/26/1989 | Black | Male | 10/21/2022 |
 | Cavalier, David Paul | 02/28/1984 | White | Male | 09/06/2022 |
 | Celestine, Isaiah Dwayne | 04/22/2000 | Black | Male | 11/03/2022 |
 | Celestine, Ralph Derrick | 06/26/1997 | Black | Male | 01/14/2023 |
 | Celestine, Shelton Christopher | 12/21/2001 | Black | Male | 10/02/2022 |
 | Chaddick, Ryan Christopher | 01/24/1994 | White | Male | 01/20/2023 |
 | Chaisson, Amber | 07/21/1978 | White | Female | 08/31/2022 |
 | Chambers, Jessica Rae | 02/28/1980 | White | Female | 01/30/2023 |
 | Champ, Larry Dwayne | 02/20/1976 | Black | Male | 02/28/2022 |
 | Channel, Gassaway Trygve | 11/26/1967 | Black | Male | 07/19/2022 |
 | Chatman, Larry Jermaine | 12/30/1983 | Black | Male | 11/22/2022 |
 | Chaudron, Jerimiah | 07/19/1978 | White | Male | 06/20/2022 |
 | Chaumont, Trey Edwin | 02/20/1987 | White | Male | 01/19/2023 |
 | Chevalier, Trevin Alex | 07/13/1995 | Black | Male | 01/07/2023 |
 | Chiasson, Taylor Austin | 09/20/1989 | White | Male | 01/06/2023 |
 | Chieves, Kiynen Davon | 01/24/2002 | Black | Male | 01/09/2023 |
 | Chouest, Larry James | 04/05/1996 | White | Male | 09/27/2022 |
 | Chretien, Christopher Edward | 06/21/1991 | Black | Male | 12/12/2022 |
 | Citizen, Kaleb Antoine | 05/24/1998 | Black | Male | 05/15/2019 |
 | Citizen, Tremaine Shante | 02/19/1991 | Black | Female | 10/05/2022 |
 | Clark, Francis Dwayne | 05/03/1981 | White | Male | 01/05/2023 |
 | Clark, Randall Dan | 05/29/1989 | Black | Male | 07/06/2022 |
 | Claunch, Amber Leigh | 12/20/1990 | White | Female | 10/31/2022 |
 | Clemons, Courtnee Amanda | 06/27/1988 | White | Female | 06/30/2022 |
 | Clophus, Marsha Ann Fontenot | 03/30/1976 | Black | Female | 05/11/2022 |
 | Coburn, Zackery Bryan | 09/19/2000 | White | Male | 09/16/2022 |
 | Coco, Daniel James | 05/17/1983 | White | Male | 08/21/2022 |
 | Cole, Freddie Darren | 10/23/1970 | White | Male | 01/23/2023 |
 | Cole, Jaron Paul | 03/23/1991 | White | Male | 08/24/2022 |
 | Cole, Joshua Jamal | 03/05/1991 | Black | Male | 11/03/2022 |
 | Coleman, Daquan Tommie Arnaz | 07/19/1999 | Black | Male | 03/21/2019 |
 | Coleman, Jackie Lee | 08/21/1985 | Black | Male | 06/25/2021 |
 | Coll, John Thomas | 07/30/1979 | Black | Male | 01/30/2023 |
 | Collins, Dedric Keith | 05/27/1986 | Black | Male | 01/27/2023 |
 | Collins, Jeremy Donald | 09/15/1995 | Black | Male | 12/13/2022 |
 | Comeaux, Rosina Marie | 11/29/1981 | White | Female | 01/25/2023 |
 | Conner, Darrel James | 07/06/1987 | White | Male | 12/05/2022 |
 | Conner, Lancey Paige | 01/14/1981 | White | Male | 07/25/2022 |
 | Cook, Emily Anne | 07/04/1986 | White | Female | 08/11/2022 |
 | Cook, Lawrence Anthony | 06/28/1983 | Black | Male | 12/30/2022 |
 | Cook, Tevin Deshun | 05/30/1994 | Black | Male | 10/14/2022 |
 | Cooper, Christopher Ray | 05/14/1979 | White | Male | 09/03/2022 |
 | Cooper, Hadley Ray | 03/16/1998 | White | Male | 06/28/2022 |
 | Corbett, John James | 06/26/1987 | White | Male | 01/27/2023 |
 | Corder, Jason Wayne | 07/17/1979 | White | Male | 12/22/2022 |
 | Cormier, Bryce Wayne | 04/05/1996 | White | Male | 05/05/2022 |
 | Cormier, Chris Allen | 07/13/1973 | White | Male | 08/29/2022 |
 | Cormier, Matthew Wayne | 07/24/1992 | Black | Male | 12/31/2022 |
 | Cormier, Raymond Lee | 06/30/1966 | Black | Male | 01/22/2023 |
 | Cormier, Stephen Douglas | 10/10/1978 | White | Male | 10/15/2021 |
 | Cormier, Torino Adarryl | 09/06/1973 | Black | Male | 08/08/2022 |
 | Courmier, Tyler Joe | 10/12/1994 | White | Male | 12/12/2022 |
 | Courville, Richard David | 08/13/1966 | White | Male | 10/19/2022 |
 | Cowan, Joshua David | 01/20/1982 | White | Male | 11/28/2022 |
 | Cowperthwaite, Breck Anthony | 08/25/1959 | White | Male | 04/18/2022 |
 | Cox, Kendrick Markell | 06/30/1991 | Black | Male | 08/05/2022 |
 | Crain, Edgar Russell | 06/03/1966 | White | Male | 09/04/2022 |
 | Crochet, Anthony George | 08/21/1984 | White | Male | 08/13/2022 |
 | Cuney, Chaninthora Jenice | 07/21/1982 | Black | Female | 10/31/2022 |
 | Daigle, Chasity Nichole | 11/01/1991 | White | Female | 07/21/2022 |
 | Daigle, Heath Wayne | 07/16/1978 | White | Male | 10/02/2022 |
 | Daley, Justin Lee | 08/27/1997 | White | Male | 10/19/2022 |
 | Darbonne, Lawrence Terry | 03/19/1964 | White | Male | 11/20/2022 |
 | Davis, Jerquaylen Akoreyea | 03/03/1996 | Black | Male | 06/16/2022 |
 | Davis, Kenneth Ray | 07/05/1997 | Black | Male | 10/25/2022 |
 | Davis, Terrell Tyrone | 08/17/1969 | Black | Male | 10/12/2022 |
 | Davis, Terry Don | 11/09/1958 | Black | Male | 09/21/2022 |
 | Davis, Travis Antonio | 01/22/1990 | Black | Male | 12/03/2022 |
 | Delafosse, Jose Paul | 02/17/1963 | Black | Male | 06/18/2022 |
 | Delafosse, Roger Dean | 08/02/1990 | Black | Male | 05/23/2022 |
 | Delome, Gabriel Lawrence | 12/07/1978 | White | Male | 04/06/2022 |
 | Deming, Chad Edward | 09/22/1978 | White | Male | 02/15/2022 |
 | Derouen, Kenneth Luke | 01/26/1990 | White | Male | 09/22/2022 |
 | Deshotel, Abbie Gail | 12/07/1966 | White | Female | 12/07/2022 |
 | Desormeaux, Max Allen | 01/12/1985 | White | Male | 10/12/2022 |
 | Deville, Arthur Dorain | 08/04/1972 | Black | Male | 10/26/2022 |
 | Dignam, Kinnon Wayne | 07/12/1976 | White | Male | 07/26/2022 |
 | Dixon, Andrew James | 12/29/1982 | Black | Male | 11/30/2022 |
 | Dodson, Curtis Tyler | 11/18/1992 | Black | Male | 06/22/2022 |
 | Domingue, Joann Olivia | 07/15/1993 | White | Female | 01/18/2022 |
 | Dominick, Joseph Samuel | 10/02/1960 | Black | Male | 11/14/2022 |
 | Dore, Skyler Joseph | 01/27/1991 | White | Male | 01/21/2022 |
 | Dorociak, Michael James | 03/27/1988 | White | Male | 10/07/2022 |
 | Dorre, Connie Lynn | 02/18/1976 | White | Female | 01/15/2023 |
 | Douglas, Alex Cornell | 11/28/1996 | Black | Male | 09/28/2022 |
 | Dowd, Inez Ketchum | 02/07/1991 | White | Female | 06/09/2022 |
 | Duay, Brennon Michael | 06/01/1995 | White | Male | 01/25/2023 |
 | Dubard, Craig Anthony | 04/27/1964 | White | Male | 06/08/2022 |
 | Ducote, Chance Michael | 09/27/1990 | White | Male | 12/01/2022 |
 | Dugas, Daniel Scott | 05/10/1982 | White | Male | 12/15/2022 |
 | Duhon, Christopher Joseph | 05/02/1990 | White | Male | 01/24/2023 |
 | Duhon, Jaylon Wayne | 12/28/1999 | Black | Male | 05/12/2022 |
 | Duncan, Israel Paul | 03/22/2000 | White | Male | 08/18/2022 |
 | Duncan, Tyron James | 12/16/1998 | Black | Male | 04/26/2022 |
 | Duplechin, Charles Joseph | 12/05/1990 | White | Male | 09/25/2022 |
 | Duplechin, Kenneth Mark | 02/08/1964 | White | Male | 05/31/2022 |
 | Dupont, Justin Lee | 06/18/1988 | White | Male | 12/04/2022 |
 | Dupuis, Calin Tyler | 06/23/1995 | White | Male | 07/02/2022 |
 | Durgan, Santanna Ranelle | 04/06/1986 | Black | Male | 01/12/2023 |
 | Dyson, Brandon Keith | 12/21/1995 | White | Male | 02/01/2023 |
 | Eaglin, Marlon Rendell | 01/16/1990 | Black | Male | 10/08/2022 |
 | Edwards, Dacey Lynn | 07/12/1988 | White | Male | 11/09/2022 |
 | Edwards, Derrick Dewayne | 10/24/1997 | Black | Male | 11/30/2022 |
 | Ellender, Kenneth Wayne | 12/04/1955 | White | Male | 01/14/2023 |
 | Elliott, Gideon Emerson | 08/18/1982 | White | Male | 10/07/2021 |
 | ELLIS, ISIAH Jaihmal | 01/26/1993 | Black | Male | 01/14/2023 |
 | Ellis, Kelly | 07/20/1985 | Black | Male | 01/11/2023 |
 | Ellzey, Jeremy Wade | 01/04/1975 | White | Male | 09/20/2022 |
 | Ellzey, Robert Angelo | 11/17/1979 | White | Male | 06/13/2022 |
 | Elomina, Ashli Marie | 02/18/1989 | White | Female | 11/10/2022 |
 | Epolite, Samuel Fitzgerald | 07/31/1968 | Black | Male | 01/09/2023 |
 | Estridge, Matthew Dylan | 10/14/1999 | White | Male | 03/07/2022 |
 | Etienne, Joseph Carlton | 10/30/1984 | Black | Male | 09/07/2022 |
 | Fabacher, Brittany Nicole | 03/12/1986 | White | Female | 11/09/2022 |
 | Fenner, Fredrick Javon | 05/31/1987 | Black | Male | 11/10/2022 |
 | Fergurson, David | 09/12/1954 | Black | Male | 01/27/2023 |
 | Figueroa, Moses Anthony | 12/19/1993 | Unknown | Male | 09/19/2022 |
 | Finley, Taurus Terrell | 10/01/2001 | Black | Male | 04/27/2022 |
 | Fisher, Zackery | 06/18/1988 | White | Male | 06/10/2022 |
 | Flores, Francisco Javier | 10/23/2000 | Unknown | Male | 07/27/2022 |
 | Fodrie, Michael James | 05/04/1974 | White | Male | 10/18/2022 |
 | Foley, Willie Gerard | 01/04/1987 | Black | Male | 10/20/2021 |
 | Fontenot, Dedrick Lee | 03/14/1974 | Black | Male | 01/17/2023 |
 | Fontenot, Devontea Deon | 07/10/1992 | Black | Male | 05/25/2022 |
 | Fontenot, Dvarius Akil | 04/26/1994 | Black | Male | 07/19/2022 |
 | Fontenot, Stacy Paul | 06/18/1985 | White | Male | 11/16/2022 |
 | Fontenot, Tommie Terrell | 03/10/1978 | Black | Male | 10/26/2022 |
 | Foote, Brandon Micheal | 10/01/1998 | White | Male | 01/30/2023 |
 | Foster, Christopher Earl | 12/12/2003 | Black | Male | 01/23/2023 |
 | Fournet, Jean Paul | 10/29/1998 | White | Male | 07/13/2022 |
 | Fox, Teddy William | 03/28/1977 | White | Male | 10/03/2022 |
 | Fox, Zackery Steven Paul | 09/02/1996 | White | Male | 10/11/2022 |
 | Foxall, Isaac Joseph | 03/30/1980 | Black | Male | 09/03/2022 |
 | Francis, Mitchell Amor | 09/17/1999 | Black | Male | 11/09/2022 |
 | Francisco, Nathaniel Paul | 08/29/1983 | Black | Male | 11/21/2021 |
 | Francisco, Trylin Ray | 10/22/2003 | Black | Male | 07/31/2020 |
 | Frank, Candice Paige | 10/28/1992 | Black | Female | 01/27/2023 |
 | Frank, McKeithan Donte | 04/07/1997 | Black | Male | 10/28/2021 |
 | Franklin, Frederick Lin | 04/29/1990 | Black | Male | 07/04/2022 |
 | Freeman, Chadwick Dale | 03/15/1976 | Black | Male | 09/26/2022 |
 | Freeman, Osborn James | 09/12/1972 | Black | Male | 05/11/2022 |
 | Friday, Joshua Lynn | 11/14/1983 | Black | Male | 12/25/2022 |
 | Fruge, Alan Clark | 07/05/1972 | White | Male | 10/20/2022 |
 | Fruge, Cody Lance | 11/22/1989 | White | Male | 01/12/2022 |
 | Fruge, Gabriel Wayne | 05/10/1979 | White | Male | 10/14/2022 |
 | Fruge, Michael James | 08/06/1999 | White | Male | 07/15/2022 |
 | Fruge, Preston Wayne | 02/08/1996 | White | Male | 11/18/2022 |
 | Frye, Douglas Joseph | 12/11/1967 | White | Male | 08/26/2022 |
 | Funez-Nunez, Fredis Alexis | 03/15/1996 | Unknown | Male | 01/26/2023 |
 | Fuselier, Russell Edward | 05/09/1955 | White | Male | 02/01/2022 |
 | Galentine, Larry James | 04/11/1960 | Black | Male | 11/19/2022 |
 | Gallien, Anthony William | 02/17/1965 | Black | Male | 09/08/2022 |
 | Gallien, Jahvon Laval | 11/08/1986 | Black | Male | 05/08/2022 |
 | Gallow, Christopher Bert | 04/15/1976 | Black | Male | 06/18/2022 |
 | Garcia-Cervantes, Angel de Jesus | 11/30/2003 | Unknown | Male | 12/25/2022 |
 | Garlow, Jacqueline Joyce | 10/01/1959 | Black | Female | 02/17/2022 |
 | Garrett, Kelli Brooke | 04/07/1997 | White | Female | 12/30/2022 |
 | Garriet, Edward | 03/13/1981 | Black | Male | 12/19/2022 |
 | Garrison, Tyson Kemone | 04/06/1984 | Black | Male | 01/28/2023 |
 | Gaspard, Darren Shawn | 11/06/1964 | White | Male | 05/31/2022 |
 | Gaugh, Kayla Suzanne | 11/25/1991 | White | Female | 02/01/2023 |
 | Gauthier, Logan Reed | 11/19/1997 | White | Male | 11/21/2022 |
 | Geli, Ernesto Manuel | 08/19/1980 | Unknown | Male | 12/28/2022 |
 | Gentry, Adyjah Marylynn | 01/16/1997 | Black | Female | 09/08/2022 |
 | George, Anthony Sean | 08/24/1982 | White | Male | 07/06/2022 |
 | George, Christopher Layne | 11/20/1982 | White | Male | 09/15/2022 |
 | George, Deontae Javon | 06/25/2002 | Black | Male | 07/07/2021 |
 | George, Marcel James | 10/06/1997 | Black | Male | 08/21/2022 |
 | George, Scott Corey | 05/10/1980 | White | Male | 12/04/2022 |
 | Glaspie, Terrance Don | 11/18/1969 | Black | Male | 01/03/2023 |
 | Glenn, Sheila Lynn | 05/31/1973 | White | Female | 07/18/2022 |
 | Glodd, Devonte Jermaine | 04/21/1995 | Black | Male | 03/24/2022 |
 | Glodd, Myreonta Laderek | 09/23/2001 | Black | Male | 01/04/2023 |
 | Gobert, Charles | 12/03/1979 | Black | Male | 03/02/2022 |
 | Godette, Camron Lashaw | 01/05/1998 | Black | Male | 11/03/2022 |
 | Godette, Raymond Mitchell | 07/06/1973 | Black | Male | 01/14/2023 |
 | Gonzales-Martinez, Jose Uriel | 09/07/1993 | Unknown | Male | 07/05/2021 |
 | Goodfriend, Cain Gabriel | 04/19/1986 | White | Male | 01/17/2023 |
 | Goodly, Avey | 08/07/1966 | Black | Male | 01/06/2023 |
 | Goodwill, Anthony Charles | 03/04/1980 | Black | Male | 12/03/2022 |
 | Goodwin, Javon Alexander | 10/15/2001 | Black | Male | 12/29/2022 |
 | Goodwin, Javonte Adolelphus Akiem | 10/16/2001 | Black | Male | 12/05/2022 |
 | Grant, Akil Roshaud | 08/23/1993 | Black | Male | 12/19/2022 |
 | Gray, Michaela Jo | 07/09/1990 | White | Female | 08/17/2022 |
 | Green, Desmond Dwight | 01/10/1979 | Black | Male | 12/31/2022 |
 | Green, Jakolby Markel | 05/18/2001 | Black | Male | 09/08/2022 |
 | Green, Perry Allen | 07/31/1959 | White | Male | 10/26/2022 |
 | Green, Quitin Makay | 06/17/2002 | Black | Male | 01/04/2023 |
 | Green, Roger Lee | 10/13/1979 | Black | Male | 05/04/2022 |
 | Green, Wesley Ray | 09/20/1963 | White | Male | 11/09/2022 |
 | Greene, Sean Patrick | 03/21/2005 | Black | Male | 01/12/2023 |
 | Gregory, Kaleb Gage | 09/19/1990 | Black | Male | 02/14/2022 |
 | Grevemberg, Derrick Wayne | 10/11/1987 | White | Male | 07/05/2022 |
 | Griffin, Jared Paul | 07/05/1994 | White | Male | 01/05/2023 |
 | Griffin, Jessica Lejeune | 10/16/1987 | White | Female | 01/25/2023 |
 | Griffin, Lakeisha Shanelle | 01/03/1996 | Black | Female | 01/12/2023 |
 | Guidry, Blake Ryan | 12/24/1988 | Unknown | Male | 01/27/2023 |
 | Guidry, Damien Deshone | 12/30/2001 | Black | Male | 11/30/2022 |
 | Guidry, Shannon Paul | 07/22/1976 | White | Male | 12/11/2022 |
 | Guidry, Tyrell Ryan | 08/09/2000 | Black | Male | 12/05/2022 |
 | Guillory, Donavon Marquez | 10/08/1993 | Black | Male | 06/27/2022 |
 | Guillory, Hannah Marie | 06/05/2001 | White | Female | 09/21/2022 |
 | Guillory, Jaquaylon Marquise | 09/13/1996 | Black | Male | 04/06/2020 |
 | Guillory, Jeroid David | 02/09/1965 | Black | Male | 11/23/2022 |
 | Guillory, Justin Lee | 08/06/1993 | Black | Male | 01/11/2023 |
 | Guillory, Lonnisia Daontyla | 06/29/2000 | Black | Female | 07/19/2022 |
 | Guillory, Malcolm Scott | 03/06/1997 | Black | Male | 10/20/2022 |
 | Guillory, Michael John | 12/29/1990 | Black | Male | 01/12/2023 |
 | Guillory, Robert Dean Joseph | 12/17/1996 | White | Male | 08/30/2022 |
